Assessment
Find out how Mathematics is assessed in our school
P3 Examination
P3 EYE Format
Booklet | Item Type | Quantity |
|---|---|---|
A | Multiple-Choice Questions | 10 × 1-mark |
B | Short-Answer Questions | 8 × 1-mark |
Structure / Long-Answer Questions | 2 × 3-marks | |
Duration: 1 hour 15 mins | 50 marks | |
P4 Examination
P4 EYE Format
Booklet | Item Type | Quantity |
|---|---|---|
A | Multiple-Choice Questions | 16 × 2-marks |
B | Short-Answer Questions | 20 × 2-marks |
Structure / Long-Answer Questions | 4 × 3-marks | |
Duration: 1 hour 45 mins | 100 marks | |
P5/P6 End-of-Year/Preliminary Examination for Standard Mathematics
P5/P6 EYE/Prelim Format (Standard Mathematics)
Paper | Booklet | Item Type | Quantity |
|---|---|---|---|
1 | A | Multiple-Choice Questions | 10 × 1-mark |
B | Short-Answer Questions | 5 × 1-mark | |
Total: 1 hour | 45 marks | ||
2 | Short-Answer Questions | 5 × 2-marks | |
Structure / Long-Answer Questions | 6 × 3-marks | ||
Total: 1 hour 30 mins | 55 marks | ||
P5/P6 End-of-Year/Preliminary Examination for Foundation Mathematics
P5/P6 EYE/Prelim Format (Foundation Mathematics)
Paper | Booklet | Item Type | Quantity |
|---|---|---|---|
1 | A | Multiple-Choice Questions | 10 × 1-mark |
B | Short-Answer Questions | 10 × 2-marks | |
Total: 1 hour | 50 marks | ||
2 | Short-Answer Questions | 10 × 2-marks | |
Structure / Long-Answer Questions | 4 × 3-marks | ||
Total: 1 hour | 40 mins | ||
